Resistor E24 Values |
|
To gain access to revision questions, please sign up and log in.
These are the E24 preferred resistor values.
They are commonly available from component suppliers.
Resistors smaller than 1Ω and larger than 10MΩ are unusual.
The values are as follows and note there are 24 values per column or decade, hence E24 ...
Ω kΩ MΩ |
Ω kΩ |
Ω kΩ |
1 | 10 | 100 |
1.1 | 11 | 110 |
1.2 | 12 | 120 |
1.3 | 12 | 130 |
1.5 | 15 | 150 |
1.6 | 16 | 160 |
1.8 | 18 | 180 |
2.0 | 20 | 200 |
2.2 | 22 | 220 |
2.4 | 24 | 240 |
2.7 | 27 | 270 |
3.0 | 30 | 300 |
3.3 | 33 | 330 |
3.6 | 36 | 360 |
3.9 | 39 | 390 |
4.3 | 43 | 430 |
4.7 | 47 | 470 |
5.1 | 51 | 510 |
5.6 | 56 | 560 |
6.2 | 62 | 620 |
6.8 | 68 | 680 |
7.5 | 75 | 750 |
8.2 | 82 | 820 |
9.1 | 91 | 910 |
These resistors generally have a 5% tolerance (sometimes 2% and recently 1% resistors have become very cheap to buy).
reviseOmatic V3 Contacts, ©, Cookies, Data Protection and Disclaimers Hosted at linode.com, London